Product Introduction
This 2835 LED Light Source is a high-performance energy-efficient device that can handle high thermal and high driving currents. The small package outline and high intensity make it an ideal choice for LED panel light, LED bulb light, LED tube light, backlighting, etc. The White Power LED is available in the range of color temperature from 2700K to 7000K as well as in Red, Amber, Pink, Green, Blue color.Features
High efficacyLow thermal resistance
Compatible with automatic pick and place equipment
Compatible with the reflow soldering process
Market standard 2835 size
Application
LED Street lightLED Floodlight
Landscape lighting
Architectural/ Decorative lighting
Indoor and Outdoor display
1W 6V
Part No. | Color | Power | Size(mm) | VF | IF | Flux | CCT/Wavelength(nm) | CRI | Certificate | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|
ES-2835-106V-XX-XXX | White | 1W | 2.8*3.5*0.68 | 6V | 150mA | 115-145 | 2700-7500K | 80 | - | Download |
ES-2835-106V-L1-BXXX | Blue | 1W | 2.8*3.5*0.68 | 6V | 150mA | 15-20 | 460nm | 80 | - | Download |
ES-2835-106V-L1-RXXX | Red | 1W | 2.8*3.5*0.68 | 6V | 150mA | 12-17 | 637nm | 80 | - | Download |
ES-2835-106V-L1-GXXX | Green | 1W | 2.8*3.5*0.68 | 6V | 150mA | 30-40 | 525nm | 80 | - | Download |
ES-2835-106V-L1-PXXX | Pink | 1W | 2.8*3.5*0.68 | 6V | 150mA | 40-45 | 1800-2200K | 80 | - | Download |
ES-2835-106V-L1-AXXX | Amber | 1W | 2.8*3.5*0.68 | 6V | 150mA | 85-95 | 590nm | 80 | - | Download |
1W 9V
Part No. | Color | Power | Size(mm) | VF | IF | Flux | CCT/Wavelength(nm) | CRI | Certificate | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|
ES-2835-109V-XX-XXX | White | 1W | 2.8*3.5*0.68 | 9V | 100mA | 120-145 | 2700-7500K | 80 | - | Download |
ES-2835-109V-L1-RXXX | Red | 1W | 2.8*3.5*0.68 | 9V | 100mA | 15-20 | 637nm | - | - | Download |
ES-2835-109V-L1-GXXX | Green | 1W | 2.8*3.5*0.68 | 9V | 100mA | 95-105 | 525nm | - | - | Download |
ES-2835-109V-L1-BXXX | Blue | 1W | 2.8*3.5*0.68 | 9V | 100mA | 20-25 | 460nm | - | - | Download |
ES-2835-109V-L1-PXXX | Pink | 1W | 2.8*3.5*0.68 | 9V | 100mA | 55-65 | 1800-2200K | - | - | Download |
ES-2835-109V-L1-AXXX | Amber | 1W | 2.8*3.5*0.68 | 9V | 100mA | 100-110 | 590nm | - | - | Download |
1W 18V
Part No. | Color | Power | Size(mm) | VF | IF | Flux | CCT/Wavelength(nm) | CRI | Certificate | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|
ES-2835-1018V-XX-XXX-3:7 | White | 1W | 2.8*3.5*0.68 | 18V | 60mA | 140-160 | 2700-7500K | 80 | - | Download |
ES-2835-1018V-XX-XXX-5:5 | White | 1W | 2.8*3.5*0.68 | 18V | 60mA | 145-180 | 2700-7500K | 80 | - | Download |
ES-2835-1018V-L1-RXXX | Red | 1W | 2.8*3.5*0.68 | 18V | 60mA | 15-20 | 637nm | - | - | Download |
ES-2835-1018V-L1-GXXX | Green | 1W | 2.8*3.5*0.68 | 18V | 60mA | 95-105 | 525nm | - | - | Download |
ES-2835-1018V-L1-BXXX | Blue | 1W | 2.8*3.5*0.68 | 18V | 60mA | 20-25 | 460nm | - | - | Download |
ES-2835-1018V-L1-PXXX | Pink | 1W | 2.8*3.5*0.68 | 18V | 60mA | 60-75 | 1800-2200K | - | - | Download |
ES-2835-1018V-L1-AXXX | Amber | 1W | 2.8*3.5*0.68 | 18V | 60mA | 105-120 | 590nm | - | - | Download |
1W 36V
Part No. | Color | Power | Size(mm) | VF | IF | Flux | CCT/Wavelength(nm) | CRI | Certificate | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|
ES-2835-1036V-XX-XXX | White | 1W | 2.8*3.5*0.68 | 36V | 30mA | 140-160 | 2700-7500K | 80 | - | Download |
ES-2835-1036V-L1-RXXX | Red | 1W | 2.8*3.5*0.68 | 36V | 30mA | 15-20 | 637nm | - | - | Download |
ES-2835-1036V-L1-GXXX | Green | 1W | 2.8*3.5*0.68 | 36V | 30mA | 90-100 | 525nm | - | - | Download |
ES-2835-1036V-L1-BXXX | Blue | 1W | 2.8*3.5*0.68 | 36V | 30mA | 20-25 | 460nm | - | - | Download |
ES-2835-1036V-L1-PXXX | Pink | 1W | 2.8*3.5*0.68 | 36V | 30mA | 60-70 | 1800-2200K | - | - | Download |
1W 72V
Part No. | Color | Power | Size(mm) | VF | IF | Flux | CCT/Wavelength(nm) | CRI | Certificate | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|
ES-2835-1072V-XX-XXX | White | 1W | 2.8*3.5*0.7 | 72V | 15mA | 160-180 | 2700-7500K | 80 | - | Download |
ES-2835-1072V-L1-RXXX | Red | 1W | 2.8*3.5*0.7 | 72V | 15mA | 15-20 | 637nm | - | - | Download |
ES-2835-1072V-L1-GXXX | Green | 1W | 2.8*3.5*0.7 | 72V | 15mA | 95-110 | 525nm | - | - | Download |
ES-2835-1072V-L1-BXXX | Blue | 1W | 2.8*3.5*0.7 | 72V | 15mA | 20-25 | 460nm | - | - | Download |
ES-2835-1072V-L1-PXXX | Pink | 1W | 2.8*3.5*0.7 | 72V | 15mA | 55-65 | 1800-2200K | - | - | Download |
Product Introduction
This 3030 light source is an energy-efficient device that can handle the high thermal, high driving current and is available in PCT as well as EMC package. This package outline and high intensity make it an ideal choice for outdoor application.The White Power LED is available in the range of color temperatures from 2700K to 6500K. This part has a footprint that is compatible with most of the same-size LEDs in the market today.
Features
High efficacyLow thermal resistance
Uniform consistent white light
Compatible with the reflow soldering process
Market standard 3030 size
Application
LED Street lightLED Floodlight
Landscape lighting
Architectural/ Decorative lighting
Indoor and Outdoor display
Product Introduction
This EMC Package 5050 LED light source is an energy-efficient device that can handle high thermal and high driving current. The small package outline and high intensity make it an ideal choice for outdoor lighting LED. The white power LED is available in the range of color temperature from 2700K to 6500K. This part has a footprint that is compatible with most of the same size LEDs in the market today.Features
High Intensity and High LuminanceLong Operation Life
Uniform consistant white light
Compatible with reflow soldering process
SMT solderable
Application
LED Street lightHighbay light
LED Flood light
Landscape lighting
Architectural/ Decorative lighting
Product Introduction
Everstar COB series covers a wide range of luminous flux with excellent reliability & high quality. The element arrangement in LEDs package is capable of utilizing light more effectively with higher performance.Features
High color quality, high flux, high efficacyLow thermal resistance
Long lifetime
Easy to assemble
RoHS compliant
Application
Street lightFlood light
Highbay light
Mining lamp