Product Introduction
This 2835 LED Light Source is a high-performance energy-efficient device that can handle high thermal and high driving currents. The small package outline and high intensity make it an ideal choice for LED panel light, LED bulb light, LED tube light, backlighting, etc. The White Power LED is available in the range of color temperature from 2700K to 7000K as well as in Red, Amber, Pink, Green, Blue color.Features
High efficacyLow thermal resistance
Compatible with automatic pick and place equipment
Compatible with the reflow soldering process
Market standard 2835 size
Application
LED battenPanel lighting
Downlights
Architectural/ Decorative lighting
Indoor and Outdoor display
0.2W 3V
Part No. | Color | Power | Size(mm) | VF | IF | Flux | CCT/Wavelength(nm) | CRI | Certificate | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|
ES-2835-023V-XX-XXX | White | 0.2W | 2.8*3.5*0.68 | 3V | 60mA | 24-32 | 2700-7500K | 80 | - | Download |
ES-2835-023V-L1-PXXXX | Pink | 0.2W | 2.8*3.5*0.68 | 3V | 60mA | 10-15 | 1600K | - | - | Download |
ES-2835-023V-L1-RXXX | Red | 0.2W | 2.8*3.5*0.68 | 3V | 60mA | 2-5 | 637nm | - | - | Download |
ES-2835-023V-L1-GXXX | Green | 0.2W | 2.8*3.5*0.68 | 3V | 60mA | 25-30 | 525nm | - | - | Download |
ES-2835-023V-L1-BXXX | Blue | 0.2W | 2.8*3.5*0.68 | 3V | 60mA | 3-8 | 460nm | - | - | Download |
ES-2835-023V-L1-AXXX | Amber | 0.2W | 2.8*3.5*0.68 | 3V | 60mA | 20-25 | 590nm | - | - | Download |
0.5W 3V
Part No. | Color | Power | Size(mm) | VF | IF | Flux | CCT/Wavelength(nm) | CRI | Certificate | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|
ES-2835-053V-XX-XXX | White | 0.5W | 2.8*3.5*0.68 | 3V | 150mA | 65-75 | 2700-7500K | 80 | - | Download |
ES-2835-053V-L1-XXXX | Pink | 0.5W | 2.8*3.5*0.68 | 3V | 150mA | 45-55 | 1600K | - | - | Download |
ES-2835-053V-L1-XXXX | Red | 0.5W | 2.8*3.5*0.68 | 3V | 150mA | 14-19 | 637nm | - | - | Download |
ES-2835-053V-L1-XXXX | Green | 0.5W | 2.8*3.5*0.68 | 3V | 150mA | 85-95 | 525nm | - | - | Download |
ES-2835-053V-L1-XXXX | Blue | 0.5W | 2.8*3.5*0.68 | 3V | 150mA | 9-12 | 460nm | - | - | Download |
0.5W 18V
Part No. | Color | Power | Size(mm) | VF | IF | Flux | CCT/Wavelength(nm) | CRI | Certificate | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|
ES-2835-0518V-XX-XXX | White | 0.5W | 2.8*3.5*0.68 | 18V | 30mA | 70-80 | 2700-7500K | 80 | - | Download |
ES-2835-0518V-L1-PXXXX | Pink | 0.5W | 2.8*3.5*0.68 | 18V | 30mA | 25-30 | 1800-2200K | - | - | Download |
ES-2835-0518V-L1-RXXX | Red | 0.5W | 2.8*3.5*0.68 | 18V | 30mA | 05-10 | 637nm | - | - | Download |
ES-2835-0518V-L1-GXXX | Green | 0.5W | 2.8*3.5*0.68 | 18V | 30mA | 50-55 | 525nm | - | - | Download |
ES-2835-0518V-L1-BXXX | Blue | 0.5W | 2.8*3.5*0.68 | 18V | 30mA | 10-15 | 460nm | - | - | Download |
Product Introduction
Everstar COB series covers a wide range of luminous flux with excellent reliability & high quality. The element arrangement in the LED package is capable of utilizing light more effectively with higher performance.Features
High color quality, high flux, high efficacyLow thermal resistance
Long lifetime
Easy to assemble
RoHS compliant
Application
Hospitality lightingMuseum lighting
Multi-function space lighting
Architectural lighting
Track lighting
Part No. | Power | Size(mm) | VF | IF | Flux | LES | CCT | CRI | Certificate | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|
ES-11-XX003-0300-XXXXX | 3W | 13.5*13.5*0.9 | 9V | 300mA | 280-306 | 11 | 2700-6000K | 80 | - | Download |
ES-11-XX005-0300-XXXXX | 5W | 13.5*13.5*0.9 | 15V | 300mA | 465-510 | 11 | 2700-6000K | 80 | - | Download |
ES-11-XX006-0300-XXXXX | 6W | 13.5*13.5*0.9 | 21V | 300mA | 650-710 | 11 | 2700-6000K | 80 | - | Download |
ES-11-XX007-0300-XXXXX | 8W | 13.5*13.5*0.9 | 27V | 300mA | 840-920 | 11 | 2700-6000K | 80 | - | Download |
ES-11-XX009-0300-XXXXX | 11W | 13.5*13.5*0.9 | 36V | 300mA | 1110-1210 | 11 | 2700-6000K | 80 | - | Download |
ES-11-XX013-0450-XXXXX | 16W | 13.5*13.5*0.9 | 36V | 450mA | 1660-1820 | 11 | 2700-6000K | 80 | - | Download |
ES-17-XX018-0600-XXXXX | 22W | 19*19*0.9 | 36V | 600mA | 2220-2420 | 17 | 2700-6000K | 80 | - | Download |
ES-17-XX024-0900-XXXXX | 32W | 19*19*0.9 | 36V | 900mA | 3300-3500 | 17 | 2700-6000K | 80 | - | Download |
ES-17-XX038-1200-XXXXX | 43W | 19*19*0.9 | 36V | 1200mA | 4900-5300 | 17 | 2700-6000K | 80 | - | Download |
Product Introduction
Everstar CCT Tunable COB is a chip-on-board LED module that enables independent adjustment of brightness and CCT, this technology provides the ability to control the color temperature (2700K to 6000K) of a LED luminaire. Ideal for human-centric architectural lighting applications, the 2-channel design provides high-quality white light without sacrificing efficacy.Features
Two-channel CCT changingConsistent white light
High lumen density for directional lighting
Accurate color mixing
Application
Human-centric lightingHospitality lighting
Museum lighting
Multi-function space lighting
Architectural lighting
Track lighting
Part No. | Power | Size(mm) | VF | IF | Flux | LES | CCT | CRI | Certificate | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|
ES-11-EQ08-200-2760T85 | 6+6W | 15.8*15.8*1.8 | 34-40V | 180-250mA | 620-720 | 8.5 | 2700-6000K | 80 | - | Download |
ES-14-EQ012-300-2760T85 | 12+12W | 19*19*1.8 | 34-40V | 300-500mA | 1250-1500 | 12 | 2700-6000K | 80 | - | Download |
ES-14-EQ018-500-2760T85 | 18+18W | 19*19*1.8 | 34-40V | 500-800mA | 1800-2050 | 12 | 2700-6000K | 80 | - | Download |
ES-17-EQ030-800-2760T85 | 30+30W | 19*19*1.8 | 34-40V | 800-1000mA | 2500-3000 | 14.5 | 2700-6000K | 80 | - | Download |